NOW Mens Formula
Many multiples on the market today contain unnecessary levels of excipients and added ingredients. ADAM™ is formulated to contain the lowest levels of these unneeded additional ingredients, leaving more room for higher levels of the nutrients men need to maintain optimum health.*
All other male multiples are now obsolete with the introduction of our new ADAM™ Male Multivitamin formula. Here's why:
Contains 10,000 IU beta carotene from a vegetarian source, with mixed carotenoids
Inositol hexanicotinate for vitamin B-3 - the superior form nutritionists recommend
B-6 derived from P-5-P, a more bioavailable and efficient form
B-12 as methylcobalamin, the most active co-enzyme form
Includes ZMA®, a chelated zinc supplement popular with active individuals
160 mg of Saw Palmetto - important for every man over 30
100 mg of energizing Panax Ginseng - standardized for maximum effectiveness
50 mg of the powerful metabolic antioxidant Alpha Lipoic Acid - rarely found in other multiples
5 mg of CoQ10 and 30 mg of Ginkgo Biloba - ideal for men of all ages - guaranteed potencies
High levels of Lycopene and Lutein, carotenoids critical for prostate and eye health
Iron-free formula offers the best value on the market for premium male multiples
Available in both tablets and vegetarian Vcaps®
NOW Mens Formula

Zoom Image
Product ID: NWF3219
| Men's Multi (120 tablets) by Now Foods | |
| List Price: | $37.99 |
| Sale Price: | $24.25 |
| You Save: | $13.74 (36% off) |
| Quantity: | |
| Availability: | In stock. Ships today (Thursday, May 17) if you order in the next 6 hours and 28 minutes |
- Superior Men's Multi
- With Saw Palmetto, Lycopene, Lutein, CoQ10, ZMA® & Ginkgo Biloba
- Vegetarian Formula
|
![]()
|
![]()
|
|
|
Suggested Usage
As a dietary supplement, take 2 tablets daily with food.
|
Supplement Facts |
||
| Amount per serving | % Daily Value |
|
| Beta-Carotene (as pro-Vitamin A 6 mg) | 10,000 IU | 200%* |
| Vitamin C (from Calcium Ascorbate) | 350 mg | 583%* |
| Vitamin D (as Ergocalociferol) | 400 IU | 100%* |
| Vitamin E (from d-alpha Tocopheryl Succinate) | 200 IU | 667%* |
| Vitamin K (as Phytonadione) | 50 mcg | 63%* |
| Thiamine (Vitamin B-1) (from Thiamine HCl) | 25 mg | 1667%* |
| Riboflavin (Vitamin B-2) | 25 mg | 1471%* |
| Niacin (Vitamin B-3) (from Niacinamide) | 50 mg | 250%* |
| Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5 Phosphate (P-5-P)) | 25 mg | 1250%* |
| Folate (as Folic Acid) | 800 mcg | 200%* |
| Vitamin B-12 (as Methylcobalamin) | 250 mcg | 4167%* |
| Biotin | 300 mcg | 100%* |
| Pantothenic Acid (Vitamin B-5) (from Calcium d-Pantothenate) | 100 mg | 1000%* |
| Calcium (from Calcium Carbonate and Calcium Ascorbate) | 350 mg | 35%* |
| Iodine (from Kelp) | 225 mcg | 150%* |
| Magnesium (from Magnesium Oxide, Magnesium Citrate and ZMA®) | 100 mg | 25%* |
| Zinc (from ZinMax® (Zinc Picolinate) and ZMA®) | 30 mg | 200%* |
| Selenium (from L-Selenomethionine) | 200 mcg | 286%* |
| Copper (from Copper Amino Acid Chelate) | 500 mcg | 25%* |
| Manganese (from Manganese Amino Acid Chelate) | 3 mg | 150%* |
| Chromium (from Chromium Chelavite®) | 200 mcg | 167%* |
| Molybdenum (from Molybdenum Amino Acid Chelate) | 50 mcg | 67%* |
| Potassium (from Potassium Chloride) | 50 mg | 1%* |
| Saw Palmetto Extract (Berries) (Serenoa repens) (min. 45% Fatty Acids) | 160 mg | † |
| Panax Ginseng Extract (Roots) (min. 5% Ginsenosides) | 100 mg | † |
| ZMA® | 55 mg | † |
| Alpha Lipoic Acid | 50 mg | † |
| Choline (from Choline Bitartrate) | 50 mg | † |
| Kelp (Laminaria digitata)(Whole Plant) | 45 mg | † |
| Ginkgo Biloba Extract (Leaf) (min. 24% Ginkgoflavonglycosides) | 30 mg | † |
| Nettle Extract (Root) (Urtica dioica) (min. 30 ppm Scopoletin) | 25 mg | † |
| Grape Seed Extract (Vitis vinifera) (min. 90% Total Polyphenols) | 25 mg | † |
| Inositol (from Inositol Granules and Inositol Nicotinate) | 25 mg | † |
| Bromelain (2400 GDU/g) | 25 mg | † |
| Lipase (80,000 LU/g) | 12.5 mg | † |
| Papain (2,000 USP/mg) | 12.5 mg | † |
| Amylase (5000 FCC/g) | 5 mg | † |
| CoQ10 (as Ubiquinone) | 5 mg | † |
| Lycopene (from Natural Tomato Extract) | 1 mg | † |
| Boron (from Boron Amino Acid Chelate) | 1 mg | † |
| Lutein (from FloraGLO®) | 500 mcg | † |
| Vanadium (from Vanadium Amino Acid Chelate) | 100 mcg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
||
Caution
Consult your healthcare provider before using this product if you are pregnant, breastfeeding, or currently taking any prescription medications. Store in a cool, dry place. Keep out of the reach of children.
View Our Top Sellers In:
May We Suggest:
-
- CoQ10 + Omega-3 Gold (100% Water Soluble) (Pharmaceutical Grade)
Brand: Nutrigold
Product ID: NGL4534 -
60 softgels
-
- Prostate Gold - Complete Prostate Support
Brand: Nutrigold
Product ID: NGL4537 -
90 softgels
-
- Dr. Ohirra's Probiotics 12 Plus (Original Formula)
Brand: Dr. Ohirra's
Product ID: DHR3201 -
60 count
-
- Standardized Saw Palmetto extract
Brand: Doctor's Best
Product ID: DRB3203 -
60 softgels
320 mg
-
- Daily Multi without Iron
Brand: Twinlab
Product ID: TWB3205 -
180 capsules
-
- Life Force Multi w/o Iron
Brand: Source Naturals
Product ID: SRN3215 -
120 tablets











