Rainbow Light Active Senior
Specialized, comprehensive nutrition to promote the vibrant health of older adults, featuring a customized B-complex to support energy production and brain health,* plus lycopene and lutein for tissue-specific antioxidant protection
Rainbow Light Active Senior

Zoom Image
Product ID: RNB3211
| Active Senior food-based Multi (90 tablets) by Rainbow Light | |
| List Price: | $33.99 |
| Sale Price: | $23.80 |
| You Save: | $10.19 (30% off) |
| Quantity: | |
| Availability: | In stock |
- Potent & Science-Safe
- Gentle on the Stomach
- 100% Natural
|
![]()
|
![]()
|
|
|
Suggested Usage
For pure and potent protection, take one tablet per day, with or between meals.
|
Supplement Facts |
||
| Amount per serving | % Daily Value |
|
| Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 5,000 IU | 100% |
| Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
| Vitamin D (as D3 Cholecalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 100 IU | 333% |
| Vitamin B-1 (as Thiamin Mononitrate) | 10 mg | 667% |
| Riboflavin (Vitamin B-2) | 10 mg | 588% |
| Niacin (as Niacinamide) | 30 mg | 150% |
| Vitamin B-6 (as Pyridoxine) | 15 mg | 750% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B-12 (as Cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 150 mcg | 50% |
| Vitamin B-5 (as Calcium Pantothenate) | 20 mg | 200% |
| Calcium (as Carbonate) | 200 mg | 20% |
| Magnesium (as Oxide) | 100 mg | 25% |
| Zinc (as Citrate) | 15 mg | 100% |
| Selenium (as Amino Acid Chelate, Selenomethionine) | 200 mcg | 286% |
| Manganese (as Citrate) | 2 mg | 100% |
| Chromium (as Amino Nicotinate) | 200 mcg | 167% |
| Molybdenum (as Amino Acid Chelate) | 100 mcg | 133% |
| Potassium (as Citrate) | 10 mg | <1% |
| Lemon Bioflavonoid Complex | 25 mg | * |
| Choline (as Bitartrate) | 30 mg | * |
| Inositol | 10 mg | * |
| Boron (as Glycinate) | 1 mg | * |
| Nourishing Vitality Blend | ||
| 4:1 Vegetable Juice Extract (equivalent to 100 mg vegetable powder) Kale, Spinach, Dandelion Greens, Beet |
25 mg | * |
| Organic Spirulina | 20 mg | * |
| Rosemary [leaf] Essential Oil | 2 mg | * |
| Lutein (Esters) | 1,000 mcg | * |
| Lycopene (from Tomato Extract) | 500 mcg | * |
| Gentle Digestive Support | ||
| Protease | 664 HUT | * |
| Amylase | 226 DU | * |
| Lipase | 2 LU | * |
| Cellulase | 3 CU | * |
| Betaine HCl | 20 mg | * |
| Lactobacillus Sporogenes | 25 million CFU | |
| *Daily Value (DV) not established. | ||
Caution
Contains soy lecithin in vegetable glaze.
View Our Top Sellers In:
May We Suggest:
-
- CoQ10 + Omega-3 Gold (100% Water Soluble) (Pharmaceutical Grade)
Brand: Nutrigold
Product ID: NGL4534 -
60 softgels
-
- My Favorite Multivitamin
Brand: Natrol
Product ID: NAT3216 -
180 capsules
-
- Resveratrol Gold w/ Grape seed, skin and Red Wine Polyphenols
Brand: Nutrigold
Product ID: NGL4546 -
60 veggie caps
500 mg
-
- Women's food-based Multi
Brand: Rainbow Light
Product ID: RNB3202 -
90 tablets
-
- Alive Multi
Brand: Nature's Way
Product ID: NWY3214 -
180 tablets
-
- 40+ Multivitamin
Brand: Rainbow Light
Product ID: RNB3207 -
120 tablets











