Source Naturals Wellness Formula
The Wellness Family of Products is designed to support the immune system when under physical stress. Wellness Formula® contains a powerful combination of herbs, antioxidants, vitamins, and minerals formulated to boost your well-being. *
Source Naturals Wellness Formula

Zoom Image
Product ID: SRN3202
| Wellness Formula (180 tablets) by Source Naturals | |
| List Price: | $43.98 |
| Sale Price: | $22.50 |
| You Save: | $21.48 (49% off) |
| Quantity: | |
| Availability: | In stock |
- Herbal Defense Complex
- Supports the immune system under physical stress
- Boosts well-being
|
![]()
|
![]()
|
|
|
Suggested Usage
For best results, begin taking Wellness Formula tablets at the very first signs of imbalances in your well-being. During imbalance, take 3 tablets every three hours. For wellness maintenance, take 1 or 2 tablets daily.
|
Supplement Facts |
||
| Amount per serving | % Daily Value |
|
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin A (as palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100%* |
| Vitamin C (from ascorbic acid, zinc ascorbate, Metabolic CTM [PureWay-C®-a proprietary blend of ascorbic acid, vegetable lipid metabolites and bioflavonoids], and calcium & magnesium ascorbates) | 1,290 mg | 2,150%* |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100%* |
| Zinc (as zinc ascorbate) | 23 mg | 153%* |
| Selenium (as sodium selenite) | 60 mcg | 86%* |
| Copper (as copper citrate) | 300 mcg | 15%* |
| Sodium | 15 mg | <1%* |
| Garlic Clove | 360 mg | † |
| Propolis | 324 mg | † |
| Elderberry Fruit Extract | 246 mg | † |
| Echinacea purpurea and pallida Root Extract (1.5:1) | 220 mg | † |
| Polygonatum odoratum Rhizome | 200 mg | † |
| Boneset Aerial Parts | 158 mg | † |
| Echinacea purpurea Root | 135 mg | † |
| Propolis Extract (2:1) | 126 mg | † |
| Isatis Root & Leaf | 102 mg | † |
| Horehound Aerial Parts | 100 mg | † |
| Olive Leaf Extract (15% oleuropein) | 100 mg | † |
| Bioflavonoids | 84 mg | † |
| Elecampane Root Extract (4:1) | 80 mg | † |
| Andrographis Aerial Parts Extract (10% andrographolides) | 75 mg | † |
| Eleuthero Root Extract (5:1) | 68 mg | † |
| Mullein Leaf | 66 mg | † |
| Goldenseal Root Extract (5% alkaloids) | 59 mg | † |
| Astragalus Root | 54 mg | † |
| Angelica Root | 52 mg | † |
| Pau D'Arco Bark Extract (3:1) | 33 mg | † |
| Cayenne Fruit | 30 mg | † |
| Boneset Aerial Parts Extract (4:1) | 25 mg | † |
| Horehound Aerial Parts Extract (4:1) | 16 mg | † |
| Grape Seed Extract (ProanthodynTM) | 15 mg | † |
| Ginger Root | 15 mg | † |
| Isatis Root Extract (4:1) | 11 mg | † |
| Angelica Root Extract | 11 mg | † |
| Mullein Leaf Extract (4:1) | 10 mg | |
| Isatis Leaf Extract (4:1) | 6 mg | † |
| Astagalus Root Extract (10:1) | 5 mg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
||
Caution
Do not use if you are pregnant, may become pregnant, or breastfeeding. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
View Our Top Sellers In:
May We Suggest:
-
- Sambucus - Elderberry syrup
Brand: Nature's Way
Product ID: NWY3202 -
120 ml
-
- Selenium
Brand: Nature's Way
Product ID: NWY3215 -
100 capsules
200 mcg
-
- Mushroom Immune Defense
Brand: Source Naturals
Product ID: SRN3203 -
60 tablets
-
- Dr. Ohirra's Probiotics 12 Plus (Original Formula)
Brand: Dr. Ohirra's
Product ID: DHR3201 -
60 count
-
- Vitamin C-1000 w/ Rose Hips
Brand: Nature's Way
Product ID: NWY3216 -
250 capsules
1000 mg
-
- Sinus & Respiratory - Lung and Bronchial Health
Brand: New Chapter
Product ID: NCP3212 -
30 softgels











